EGYM Airport Information
Runway Information
Runway | 01 | Length | 6086 ft | width | 300 ft | Elevation | 53 ft | Threshold | N/A | Heading | 9 |
Runway | 19 | Length | 6086 ft | Width | 300 ft | Elevation | 74 ft | Threshold | N/A | Heading | 189 |
Runway | 06 | Length | 9140 ft | width | 200 ft | Elevation | 55 ft | Threshold | N/A | Heading | 55 |
Runway | 24 | Length | 9140 ft | Width | 200 ft | Elevation | 57 ft | Threshold | N/A | Heading | 235 |
Airport Frequencies
Type | T | Name | MARHAM | Frequency | 118325 MHZ |
Type | T | Name | MARHAM | Frequency | 122100 MHZ |
Type | A | Name | MARHAMTALKDOWN | Frequency | 123300 MHZ |
Type | A | Name | MARHAM | Frequency | 124150 MHZ |
Airport Navaids
Type | TACAN | Name | Marham | Frequency | 108700 KHZ |
Airport Weather Information & NOTAM