Total flights
843
4 flights this month
Welcome to Modsim a non-profit organisation run by the members and for the members. With strong links to industry professionals, there is no better place to begin your military VA career.
Using DCS we have a choice of squadrons and aircraft to suit all interests and experience levels. Modsim is populated by a mixture of civilian enthusiasts, real-world pilots and former military ground crew and aircrew.
All of us share a passion for aviation and Flight Simulation, and work together to make Military Flight Simulation the best possible experience.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
MAD2 | LCRA | LCRA | MFS004 | F18 | N/A | |
CROWBAR | LCRA | LCRA | MFS004 | SPITFIRE | N/A | |
MAD54 | LCRA | LCRA | MFS005 | F-18C | N/A | |
MAD2 | LCRA | LCRA | MFS004 | F18 | N/A | |
LEAD | LCRA | LCRA | MFS007 | FA-18 | N/A | |
MAD2 | LCRA | LCRA | MFS004 | F18 | N/A | |
MAD2 | LCRA | LCRA | MFS004 | F18 | N/A | |
MAD53 | LCRA | LCRA | MFS005 | F-18C | N/A | |
MAD52 | LCRA | LCRA | MFS005 | F-18C | N/A | |
MAD52 | LCRA | LCRA | MFS005 | F-18C | N/A |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |